47 robotics investments within the month of March accounted for a complete of $526M.
Robotics funding for the month of March 2023 totaled $526M (See Desk 1, beneath or obtain Desk 1 HERE), the results of 47 investments. The March investments carry the 2023 totals to roughly $1.66B.
Desk 1: March 2023 Robotics Funding and Funding
Company_Name | Quantity | Kind | Nation | Tech-Prod-Providers | Description | |
---|---|---|---|---|---|---|
1X | $23,500,000 | Collection A | Norway | Humanoids / Bipeds | !X is growing humanoid robotics programs. | |
Aicatech AI | $1,275,336 | Seed | Switzerland | Software program | AICA provides a AI primarily based software program that simplifies the programming of robots. | |
AutoSurg | $835,000 | Seed | USA | Surgical Methods | Autosurg is growing an autonomous surgical robotic for endoscopic diagnostic and interventional procedures. | |
Azure Alliance | Estimate | Grant | Taiwan | Unmanned Floor Autos | Azure Alliance produces the Azure Fighter, an electrical marine particles cleansing boat that operates by distant management or autonomously. | |
Biomotum | Estimate | Seed | USA | Rehabilitation / Therapeutic Methods, Prosthetic / Orthotic Methods | Biomotum produces wearable rehabilitation robotics for aiding and restoring strolling operate. | |
Caracol | $11,279,991 | Collection A | Italy | Articulated Robots, Tech – Instruments and Equipment | Caracol provides massive format, robotics powered, additive manufacturing options for industrial sectors. | |
Chietom (Zhitong Precision) | Estimate | Different | China | Actuators / Motors / Servos | Chietom (Zhitong Precision) is a producer of substances reducers for industrial robotic joints | |
Chouette | $4,808,945 | Different | France | Drones, Sensors / Sensing Methods | Chouette makes use of drones to caprure photos that are then analyzed to detect ailments and tree vigour and, primarily based on the info evaluation, creates the optimum spray quantity of chemical substances. | |
Direct Drive Technology | Estimate | Collection B | China | Actuators / Motors / Servos | Direct Drive Know-how offers direct drive options for residence care robots, industrial/business robots, and different machines. | |
dRISK | Estimate | Grant | United Kingdom | Sensors / Sensing Methods, Software program | DRISK is growing a standardised strategy for autonomous car testing that includes the the world’s most intensive library of edge case. | |
Drone Delivery Canada | $75,000 | Grant | Canada | Drones, Drones | Drone Supply Canada is give attention to designing, growing and implementing a commercially viable drone supply system inside the Canada. | |
Drone Express | $250,000 | Seed | USA | Drones, Software program | Drone Categorical is a full-service logistics firm that makes use of autonomous drones for native bundle supply. | |
Enabot | $145,267 | Different | Hong Kong | Indoor Cell Platforms | Enabot produces cellular, social robots powered by synthetic intelligence. | |
ENKITEK | Estimate | Seed | Spain | Sensors / Sensing Methods, Collaborative Robots | ENKITEK makes use of robotics, AI and IoT to automate and monitor the manufacturing in indoor farming. | |
Fabrica AI | $850,000 | Seed | Singapore | Indoor Cell Platforms | Fabrica AI is growing an autonomous tile grouting robots that grout and clear tile gaps with solely a press of a button. | |
Flyability | Estimate | Collection C | Switzerland | Drones, Information Acquisition / Processing / Administration | Flyability is designing drones for visible inspection and exploration in indoor, usually inaccesable environments for inspection and extra. | |
Geoflex | $6,366,419 | Collection A | France | Sensors / Sensing Methods, Software program | Geoflex is a cloud service operator that enhances GPS/GNSS primarily based functions to 4 centimeters positioning on land, at sea and within the air. | |
Ghost Autonomy | $45,370,440 | Collection E | USA | Software program | Ghost Autonomy produces sofware to allow autonomous driving in client automobiles. | |
Hanyang Technology | $14,496,535 | Seed | China | Indoor Cell Platforms, Outside Cell Platforms | Hanyang Know-how produces autonomous service robots for indoor and out of doors use. | |
Haply | $3,496,220 | Seed | Canada | Human Robotic Interplay (HRI) Haptics | Haply iprovides haptic gadgets, prototyping, firmware, and digital studying help. | |
Hengzhi Future | Estimate | Seed | China | Quadrupeds | Hengzhi Future is a developer of consumer-grade robotic merchandise. | |
Hirebotics | Estimate | Different | USA | System Integration / Programming, Collaborative Robots | Hirebotics is a Robotics-as-a-Service (RaaS) supplier. | |
Inker Robotics | $1,200,000 | Seed | India | System Integration / Programming, Analysis / Consulting | INKER is an engineering companies agency that produces robotics options. | |
IONA | Estimate | Grant | United Kingdom | Drones, Software program | IONA develops zero-emission autonomous drone options for logistics in low inhabitants density areas | |
Jodell Robotics | $13,014,619 | Collection B | China | Finish Effectors, Actuators / Motors / Servos | Jodell Robotics provide electrical gripping options for robotics programs. | |
Lanjiang Technology | Estimate | Seed | China | Outside Cell Platforms | Lanjiang Know-how is a developer of agricultural robots for discipline planting administration. | |
LexxPluss | $10,800,000 | Collection A | Japan | Indoor Cell Platforms | LexxPluss offers a customizable hybrid autonomous cellular robots (hybrid-AMR) for the logistics market. | |
Manna Drone Delivery | $10,000,000 | Different | Eire | Drones, Software program | Manna provides drone supply as a service stack to restaurant chains, darkish kitchens, and on-line meals supply platforms | |
Neubility | $2,296,832 | Collection A | South Korea | Outside Cell Platforms | Neubility provides a self-driving supply robotic as a service. | |
Nimble Robotics | $65,000,000 | Collection B | USA | Collaborative Robots, Articulated Robots | Nimble Robotics provides success companies utilizing clever robots for decide and pack operations. | |
Plus One Robotics | $52,743,951 | Collection C | USA | Articulated Robots, Sensors / Sensing Methods | Plus One Robotics develops a parcel-handling robotics platform for logistics functions. | |
Qi Yuan Robot | Estimate | Seed | China | Indoor Cell Platforms | Qiyuan Robotic is a developer of clever cleansing robots. | |
Qiaotian Intelligent | $1,500,000 | Different | China | Finish Effectors | Qiaotian Clever produces instrument changers for industrial robots. | |
READY Robotics | Estimate | Different | USA | Software program | READY Robotics is the developer of ForgeOS, the commercial OS for robots and automation. | |
Renovate Robotics | $2,500,000 | Seed | USA | Different Industrial | Renovate Robotics develops an automation know-how for automated photo voltaic and shingle set up within the building sector. |
|
REP-TEC | $354,811 | Different | USA | Articulated Robots, Sensors / Sensing Methods | REP-TEC offers robotic automated recycling options. | |
Rizhao Ami Precision Control Technology | $7,000,000 | Different | China | Actuators / Motors / Servos, Controllers | Rizhao Ami Precision Management Know-how iprovides precision optical-mechanical management options. | |
Robeff Technology | $1,500,000 | Seed | Turkey | Outside Cell Platforms | Robeff Know-how produces absolutely autonomous cellular supply programs. | |
RoboticPlus.AI | Estimate | Different | China | Articulated Robots, Software program | RoboticPlus.AI is an robtics firm that helps in architectural tech by offering clever robotic merchandise for the development sector. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms, Software program | sliQue Roboticsis a machine studying and robotics agency specializing in options to optimize hospitality operations. | |
Standard Robots | $86,575,089 | Collection C | China | Indoor Cell Platforms, Autonomous Forklifts, Automated Information Autos | Commonplace Robots offers a wide range of autonomous cellular robots.. | |
UISEE | Estimate | Collection C | China | Outside Cell Platforms, Autonomous Transportation Methods | UISEE offers a wide range of autonomous mobility options.l | |
Venti Technologies | $28,800,000 | Collection A | China | Autonomous Transportation Methods, Software program | Venti Applied sciences develops logistics programs incorporating autonomous automobiles for shifting items and folks at industrial hubs . | |
Verity | $32,802,838 | Collection B | Switzerland | Drones, Software program | Verity’s drone primarily based resolution automates stock checks in massive warehouses and DCs. | |
Wingtra | $22,000,000 | Collection B | Switzerland | Drones | Wingtra is a producer {of professional} mapping and surveying drones. | |
Xingmai Innovation | $29,077,374 | Different | China | Dwelling Care / Garden Care / Pool Care, Unmanned Underwater Autos | Xingmai Innovation produces clever pool cleansing robots. | |
Yogo Robot | Estimate | Different | China | Indoor Cell Platforms | Yogo Robotic makes use of automated supply options. For final mile supply |
Firms situated within the China obtained probably the most rounds (15) and the best funding quantities ($205M). Funding into US companies totaled $176M (11 rounds whole).
Determine 1: March 2023 Robotics Funding by Nation
All funding sorts have been nicely represented within the March 2023 funding survey (Determine 2), with Seed investments making up a lot of the rounds. Roughly one-third of the March 2023 funding quantities got here from Collection C rounds, buoyed by investments into Flyability ($10M), Plus One Robotics ($52.7M) and Standard Robots ($86.5M).
Determine 2: March 2023 Robotics Funding Quantities by Funding Kind
Determine 3: March 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editors’ observe: What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and invaluable, it’s important to wring out as a lot subjectivity as potential in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs firms
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and numerous forms of “onerous” automation should not.
Firms which might be “robotic” in title solely, or use the time period “robotic” to explain services and products that that don’t allow or help gadgets appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of areas in numerous international locations. Firm areas given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from numerous private and non-private sources. These embrace press releases from firms and funding teams, company briefings, imarket analysis companies, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities should not offered or are unclear.