Robotics funding for Could 2023 amounted to $686 million, the results of 61 funding rounds. Complete robotics funding for January 2023 via Could 2023 equals roughly $4 billion.
Could 2023 robotics funding equaled $686 million (See Desk 1, beneath or obtain Desk 1 HERE), the results of 61 investments. With the Could investments, the 2023 robotics funding involves roughly $4 billion.
Desk 1: Could 2023 Robotics Funding and Funding
Firm Identify | Quantity | Kind | Nation | Tech-Prod-Companies | Description | |
---|---|---|---|---|---|---|
Abbott Robotics (Skilled Robotics) | Estimate | Different | China | Automated Information Automobiles | Abbot Robotics develops autonomus guided automobiles to purchasers within the photovoltaic, lithium battery and semiconductor industries. | |
ADASKY | $30,000,000 | Sequence B | Israel | Sensors / Sensing Methods, Video / Imaginative and prescient / Imaging, Software program | ADASKY builds far-infrared sensor and clever thermal sensing applied sciences for autonomous electrical automobiles. | |
AirMatrix | Estimate | Different | Canada | Software program | AirMatrix develops drone logistics software program for the autonomous operation of economic drones. | |
AMP Robotics | $8,000,000 | Sequence C | USA | Articulated Robots, Sensors / Sensing Methods | AMP Robotics provides robotics options for sorting and different functions for the recycling business sector. | |
ANYbotics | $55,780,288 | Sequence B | Switzerland | Quadrupeds | ANYbotics specializes within the improvement of superior legged robots for industrial inspection. | |
Ascento | $215,389 | Different | Switzerland | Out of doors Cell Platforms, Sensors / Sensing Methods | Ascento provides autonomous outside safety patrol robots as a service. | |
AutoCore | Estimate | Sequence A | China | Software program | AutoCore is a supplier of clever middleware for automotive appliations, together with autonomous automobiles. | |
Blue Ocean Robot | Estimate | Sequence B | China | Indoor Cell Platforms, Software program | Blue Ocean Robotic is a supplier of cell robots and administration techniques for logistics operations. | |
Bosin Technology | Estimate | Sequence A | China | Gantry Robots | Bosin Know-how is a producer of professional quality gantry robotic techniques. | |
Candela | Estimate | Different | China | Indoor Cell Platforms | Candela is a robotic {hardware} and software program design firm. | |
Changyao Innovation | Estimate | Different | China | Dwelling Care / Garden Care / Pool Care | Changyao Innovation producers robotic garden mowers. | |
Contoro Robotics | $6,000,000 | Different | USA | Cell/Mounted Telepresence, Human Robotic Interplay Haptics | Contoro Robotics develops robotics teleoperation techniques. | |
Didi Woya | Estimate | Different | China | Autonomous Transportation Methods, Sensors / Sensing Methods, Software program | Didi Woya develops applied sciences for self-driving automobiles. | |
Drobot | $25,000 | Different | USA | Indoor Cell Platforms | Drobot is creating inexpensive autonomous cell robots. | |
ecoRobotix | $51,673,897 | Sequence B | Switzerland | Sensors / Sensing Methods | ecoRobotix supplies AI powered plant-by-plant recognition and ultra-high precision crop therapy. | |
EnerComp Solutions | $316,684 | Seed | India | Drones, Operator Companies – UAVs, Knowledge Acquisition / Processing / Administration | EnerComp Options is a drone manufacturing, providers, and AI tech startup. | |
Foretellix | $43,000,000 | Sequence C | Israel | Sensors / Sensing Methods, Software program | Foretellix develops clever automation and analytic instruments to orchestrate and monitor driving situations together with edge instances for deployment of ADAS & autonomous automobiles. | |
Freespace Robotics | $250,000 | Pre-Seed | USA | Automated Storage & Retrieval Methods | Freespace Robotics is a warehouse automation firm that gives automated storage and retrieval techniques. | |
Gaussian Robotics | Estimate | Different | Singapore | Indoor Cell Platforms | Gaussian Robotics produces autonomous ground cleansing robotics. | |
GITAI | $28,715,666 | Sequence B | Japan | Sensors / Sensing Methods, Software program, Controllers | GITAI develops distant managed robots to interchange astronaut’s operations in industrial house stations. | |
Hanyang Technology | $20,000,000 | Sequence A | China | Out of doors Cell Platforms | Hanyang Know-how produces autonomous cell robots for shopper and industrial functions. | |
HKT Robot | Estimate | Different | China | SCARA Robots, Actuators / Motors / Servos | HKT Robotic provides industrial robotis, servo drives, motors and extra. | |
Hong Jing Drive | Estimate | Sequence B | China | Sensors / Sensing Methods, Software program, Microcontrollers / Microprocessors / SoC | Hong Jing Drive supplies a computing platform for autonomous automobiles. | |
Human in Motion Robotics | $10,000,000 | Sequence A | Canada | Exoskeletons, Rehabilitation / Therapeutic Methods | Human in Movement Robotics develops a wearable lower-limb exoskeleton system. | |
Hydromea | $2,182,429 | Different | Switzerland | Unmanned Underwater Automobiles, Operator Companies – UUVs | Hydromea supplies submerged asset inspections providers utilizing distant managed underwater drone platforms. | |
i-KINGTEC | Estimate | Sequence C | China | Drones | i-KINGTEC is a developer of clever industrial drones and UAV techniques. | |
ideaForge | Estimate | Different | India | Drones | IdeaForge is a drone manucaturing firm for mapping, safety, and surveillance functions. | |
Intramotev | $200,000 | Different | USA | Out of doors Cell Platforms, Sensors / Sensing Methods, Software program | Intramotev manufactures autonomous battery-electric railcars. | |
KEMARO AG | Estimate | Different | Switzerland | Indoor Cell Platforms | KEMARO AG produces autonomous cell robots for industrial cleansing. | |
Kiwibot | $6,083,498 | Different | USA | Out of doors Cell Platforms | Kiwibot designs and manufactures a fleet of cell robots used for meals supply on faculty campuses. | |
Kossi | $14,470,523 | Sequence B | China | Controllers, Actuators / Motors / Servos, Articulated Robots | Kesi focuses on movement controllers and servo drives for robotics techniques. | |
LoopX | Estimate | Different | Canada | Sensors / Sensing Methods, Controllers, Software program | LoopX provides system options for autonomous automobiles, mining gear producers, and mining expertise corporations. | |
MeBotX | Estimate | Sequence A | China | Exoskeletons | MeBotX produces robotic exxoskeletons. | |
Miso Robotics | Estimate | Different | USA | Articulated Robots, Different Industrial | Miso Robotics supplies robotics and clever automation options to the industrial foodservice business. | |
Mocang Robotic | $2,854,044 | Seed | China | Indoor Cell Platforms | Mocang Robotics produces clever storage robots for warehouse operations. | |
Moon Surgical | $55,400,000 | Sequence B | France | Surgical Methods | Moon Surgical develops surgical robotics techniques robotic that includes collaborative and adaptive robotics. | |
Pashoot Robotics | $1,500,000 | Pre-Seed | Israel | Collaborative Robots | Pashoot Robotics is creating robots for manufacturing that perceive and adapt to their surroundings, utilizing laptop imaginative and prescient and AI. | |
PuduTech | Estimate | Sequence C | China | PuduTech produces autonomous supply, cleansing and disinfection robots for the house care, meals service, and catering industries. | ||
Quantum Systems | $20,000,000 | Different | Germany | Drones | Quantum-Methods develops superior multi-sensor, unmanned aerial automobiles that accumulate aerial intelligence. | |
Realman | Estimate | Sequence A | China | Collaborative Robots | Realman focuses on the analysis, improvement, manufacture, and advertising and marketing of ultra-lightweight humanoid robotic arms. | |
Saha Robotics | $3,000,000 | Seed | Turkey | Indoor Cell Platforms | Saha Robotics supplies autonomous, cloud linked, cell robots for supply functions. | |
Seaweed Generation | $365,467 | Different | UK | Unmanned Underwater Automobiles | Seaweed Technology is a developer of robotic applied sciences for seaweed cultivation techniques.. | |
Senior Automation | Estimate | Different | China | Autonomous Transportation Methods | Senior Automation focuses on the analysis and commercialization of driverless truck expertise for logistics functions. | |
Slip Robotics | $10,646,078 | Different | USA | Indoor Cell Platforms | Slip Robotics produces autonomous cell robots used for unloading vehicles. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms | sliQue Robotics produces cell autonomous robots for supply and cleansing functions. | |
Sniffer Robotics | Estimate | Seed | USA | Operator Companies – UAVs, Knowledge Acquisition / Processing / Administration | Sniffer Robotics supplies drone primarily based providers for detecting land-based methane leaks and quantifying emissions. | |
Sphaira | Estimate | Different | Germany | Indoor Cell Platforms | Sphaira Medical produces autonomous affected person mobility platforms. | |
StreetDrone | $212,629 | Different | UK | Software program | StreetDrone is a full-stack software program firm with specific experience in driverless options for low-speed and specialist working domains. | |
Tefa Robotics | Estimate | Seed | South Korea | Software program | Tefa Robotics creates low-code options for industrial robotic management. | |
Urban Ray | Estimate | Pre-Seed | Germany | Drones, Batteries / Energy Provides | City Ray provides last-mile parcel deliveries by drones with automated touchdown and storage stations on the bottom. | |
Vantage Robotics | $20,000,000 | Different | USA | Drones | Vantage Robotics produces unmanned aerial automobiles for protection and industrial functions. | |
Vantage Robotics | Estimate | Different | USA | Drones | Vantage supplies strong unmanned aerial automobiles to be used in functions vital to nationwide safety and safe infrastructure administration. | |
Vemcon | $6,435,351 | Different | Germany | Sensors / Sensing Methods, Software program, Controllers | Vemcon produces machine management options – joysticks, cowl driver assistant techniques, and digital operator applied sciences – that allow autonomously working machines. | |
Voyager Technology | $14,391,181 | Sequence B | China | Sensors / Sensing Methods, Video / Imaginative and prescient / Imaging, Software program | Voyager Know-how is a supplier of superior driving assistant techniques and autonomous driving techniques options. | |
WARGdrones | Estimate | Seed | Germany | Drones | WARGdrones creates automated drone options for Explosive Ordnance Disposal and Counter-Improvised Explosive Machine (C-IED) operations. | |
Wingcopter | $43,648,585 | Different | Germany | Drones | Wingcopter is a producer of unmanned, eVTOL, fixed-wing aircrafts for industrial and humanitarian functions. | |
Xianwei Medical | Estimate | Different | China | Surgical Methods | Xianwei Medical is a producer of ophthalmic surgical robots. | |
Xin Yihua (Sineva Robot) | Estimate | Seed | China | Indoor Cell Platforms | Xin Yihua (Sineva Robotic) provides autonomus, cell robots for quite a lot of industrial and industrial duties. | |
Yunxiang Commercial | Estimate | Seed | China | Indoor Cell Platforms | Yunxiang Business is a developer of economic cleansing robots for indoor areas. | |
Zhihui Robot | Estimate | Seed | China | Articulated Robots, Software program | Zhihui Robotic provide robotics techniques for spray portray functions. | |
Zhiyuan Robotics | Estimate | Seed | China | Humanoids / Bipeds | Zhiyuan Robotics develops and produces general-purpose, clever, humanoid robots and different merchandise. | |
Firms primarily based in China acquired probably the most variety of rounds (23) and the best funding quantity (@ $257M). See Determine 1, beneath. Swiss corporations additionally acquired substantial funding ($111M), adopted by Israel ($75M), Germany ($72M), and the USA ($70M).
Makers of options primarily based on autonomous cell robots (AMRs) proceed to draw new funding. Could 2023 robotics investments have been notable for the big variety of rounds into producers of AMR options., with funding quantities ranging broadly. Slip Robotics, Blue Ocean Robot, PuduTech, Saha Robotics, Xin Yihua (Sineva Robotic), and Candela function examples.
Suppliers of drones, drone enabled analytic providers and enabling applied sciences additionally proceed to draw the eye of the funding neighborhood. For instance, Vantage Robotics, i-KINGTEC, and Quantum Systems every acquired $20 million in funding, with many different corporations attracting lesser quantities.
Determine 1: Could 2023 Robotics Funding by Nation
Sequence B rounds accounted for a lot of sizable investments (Determine 2, beneath). Moon Surgical ($55M), ecoRobotix ($52M), ADASKY ($30M), GITAI ($28M), Blue Ocean Robot ($25M), AutoCore ($25M), Hanyang Technology ($20M), Kossi ($14M), Voyager Technology ($14M), and Human in Motion Robotics ($10M), function examples.
Determine 2: Could 2023 Robotics Funding Quantities by Funding Kind
Determine 3: Could 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s observe: What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and useful, it’s vital to wring out as a lot subjectivity as potential through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever techniques corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC techniques, and numerous kinds of “laborious” automation usually are not.
Firms which are “robotic” in title solely, or use the time period “robotic” to explain services that don’t allow or help units appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many corporations have a number of areas in numerous nations. Firm areas given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from quite a lot of private and non-private sources. These embrace press releases from firms and funding teams, company briefings, market analysis corporations, and affiliation and business publications. As well as, data comes from periods at conferences and seminars, in addition to throughout personal interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not supplied or are unclear.